Our 500ml amber glass ointment jars are available in smaller sizes, including our 180ml amber glass ointment jars and 120ml amber glass ointment jars.
| Amber | |||||
|---|---|---|---|---|---|
| Product code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| OJ3380015C-SA View Closures | 15ml | 35.3 | 41.7 | 37 | R3/38 |
| OJ3380030A View Closures | 30ml | 47.2 | 41.3 | 46 | R3/38 |
| OJ3510060A-1 View Closures | 60ml | 52.7 | 52.4 | 82 | R3/51 |
| OJ3580120A View Closures | 120ml | 63.5 | 62.3 | 125 | R3/58 |
| OJ3630180A View Closures | 180ml | 81.8 | 66.7 | 150 | R3/63 |
| OJ3830250SA View Closures | 250ml | 73.8 | 87 | 225 | R3/83 |
| OJ31000500A View Closures | 500ml | 85.1 | 111.5 | 375 | R3/100 |
| Clear | |||||
| Product code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| OJ3380015C View Closures | 15ml | 35.3 | 41.7 | 37 | R3/38 |
| OJ3380030C View Closures | 30ml | 47.2 | 41.3 | 46 | R3/38 |
| OJ3510060C View Closures | 60ml | 52.7 | 52.4 | 82 | R3/51 |
| OJ3580120C View Closures | 120ml | 63.5 | 62.3 | 125 | R3/58 |
| OJ3830250C-40 View Closures | 250ml | 73.8 | 87 | 225 | R3/83 |






