These green and blue glass dropper bottles are available in varying sizes, with the collection including choices ranging from 5ml blue glass dropper bottles to 100ml green glass bottles with droppers.
| Blue | |||||
|---|---|---|---|---|---|
| Product Code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| YGL180005B View Closures | 5ml | 50.2 | 22 | 22 | GL18/TE |
| YGL180010B View Closures | 10ml | 58 | 24.8 | 27.5 | GL18/TE |
| YGL180015B View Closures | 15ml | 65 | 28.5 | 35 | GL18/TE |
| YGL180020B View Closures | 20ml | 71.5 | 28.7 | 35 | GL18/TE |
| YGL180030B View Closures | 30ml | 78.8 | 33 | 48 | GL18/TE |
| YGL180050B View Closures | 50ml | 92.2 | 37.2 | 55 | GL18/TE |
| YGL180100B View Closures | 100ml | 112 | 44.5 | 88 | GL18/TE |
| Green | |||||
| Product Code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| DGL180005G View Closures | 5ml | 50.2 | 22 | 22 | GL18/TE |
| DGL180010G View Closures | 10ml | 58 | 24.8 | 27.5 | GL18/TE |
| DGL180015G View Closures | 15ml | 65 | 28.5 | 35 | GL18/TE |
| DGL180030G View Closures | 30ml | 78.8 | 33 | 48 | GL18/TE |
| DGL180050G View Closures | 50ml | 92.2 | 37.2 | 55 | GL18/TE |
| DGL180100G View Closures | 100ml | 112 | 44.5 | 88 | GL18/TE |









