These glass packaging products are available in sizes ranging from 30ml to 1000ml, in your preference of Type III clear or amber glass.
| Amber | |||||
|---|---|---|---|---|---|
| Product Code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| MR0280030A3 View Closures | 30ml | 67 | 35 | 40 | PP28 |
| MR0280060A View Closures | 60ml | 94 | 38.9 | 60 | PP28 |
| MR0280100A View Closures | 100ml | 104.8 | 46.1 | 69 | PP28 |
| MR0280125A View Closures | 125ml | 115.3 | 49 | 83 | PP28 |
| MR0280150A View Closures | 150ml | 122.8 | 98 | 98 | PP28 |
| MR0280200A View Closures | 200ml | 133.3 | 57 | 123 | PP28 |
| MR0280250A View Closures | 250ml | 142.9 | 61.7 | 145 | PP28 |
| MR0280300A View Closures | 300ml | 151.3 | 65.6 | 172 | PP28 |
| MR0280500A View Closures | 500ml | 176.8 | 76.8 | 252 | PP28 |
| MR0281000A1 View Closures | 1000ml | 217 | 97.5 | 470 | PP28 |
| Clear | |||||
| Product Code | Volume | Height (mm) | Diameter (mm) | Weight (grams) | Neck size (mm) |
| MR0280030C3 View Closures | 30ml | 67 | 35 | 40 | PP28 |
| MR0280060C3 View Closures | 60ml | 94 | 38.9 | 60 | PP28 |
| MR0280100C1 View Closures | 100ml | 104.8 | 46.1 | 69 | PP28 |
| MR0280125C1 View Closures | 125ml | 115.3 | 49 | 83 | PP28 |
| MR0280150C1 View Closures | 150ml | 122.8 | 98 | 98 | PP28 |
| MR0280200C1 View Closures | 200ml | 133.3 | 57 | 123 | PP28 |
| MR0280250C1 View Closures | 250ml | 142.9 | 61.7 | 145 | PP28 |
| MR0280300C1 View Closures | 300ml | 151.3 | 65.6 | 172 | PP28 |
| MR0280500C1 View Closures | 500ml | 176.8 | 76.8 | 252 | PP28 |
| MR0281000C1 View Closures | 1000ml | 217 | 97.5 | 470 | PP28 |










